- Privacy policy
- Cookies
- Legal notice
- Terms of use
- Digital wellbeing
- Accessibility
LEGO System A/S, DK-7190 Billund, Denmark. Must be 18 years or older to purchase online. LEGO, the LEGO logo, the Minifigure, DUPLO, the FRIENDS logo, the MINIFIGURES logo, DREAMZzz, NINJAGO, VIDIYO and MINDSTORMS are trademarks of the LEGO Group. ©2025 The LEGO Group. All rights reserved. Use of this site signifies your agreement to the Terms of Use.
View the manual for the Lego The Lord of the Rings 9472 here, for free. This user manual comes under the category toys and has been rated by 1 people with an average of a 6.9. This manual is available in the following languages: English, Universal. Do you have a question about the Lego The Lord of the Rings 9472?
Ask your question here
Frequently asked questions
Can’t find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Lego The Lord of the Rings 9472 below.
Is the manual of the Lego The Lord of the Rings 9472 available in English?
Yes, the manual of the Lego The Lord of the Rings 9472 is available in English .
Is your question not listed? Ask your question here
Запасные детали
Эта информация доступна только после входа в личный кабинет
В нем вы указываете свои наборы Лего, а мы просчитываем, насколько точно Вы можете собрать эту модель: какие детали у вас есть в наличии, а каких не хватает.
Эта информация доступна только после входа в личный кабинет
В нем вы указываете свои наборы Лего, а мы просчитываем, насколько точно Вы можете собрать эту модель: какие детали у вас есть в наличии, а каких не хватает.
Эта информация доступна только после входа в личный кабинет
В нем вы указываете свои наборы Лего, а мы просчитываем, насколько точно Вы можете собрать эту модель: какие детали у вас есть в наличии, а каких не хватает.
| Название | Цвет | ||
|---|---|---|---|
| 11 X Slope 45 2 x 2 | Dark Bluish Gray | ||
| 12 X Slope 75 2 x 1 x 3 — Hollow Stud | Dark Bluish Gray | ||
| 9 X Slope 45 2 x 1 | Dark Bluish Gray | ||
| 1 X Technic, Axle 4 with Stop | Dark Bluish Gray | ||
| 1 X Brick 1 x 12 | Dark Bluish Gray | ||
| 2 X Tile 1 x 1 with Groove | Dark Bluish Gray | ||
| 2 X Plate 6 x 8 | Dark Bluish Gray | ||
| 1 X Plate, Modified 6 x 8 Trap Door Frame Horizontal (Long Pin Holders) | Dark Bluish Gray | ||
| 1 X Plate, Modified 4 x 6 with Trap Door Hinge (Long Pins) | Dark Bluish Gray | ||
| 3 X Plate 4 x 6 | Dark Bluish Gray | ||
| 5 X Plate 2 x 6 | Dark Bluish Gray | ||
| 2 X Horse Saddle with Two Clips | Dark Bluish Gray | ||
| 8 X Stairs Spiral Step | Dark Bluish Gray | ||
| 5 X Wedge, Plate 4 x 4 Cut Corner | Dark Bluish Gray | ||
| 1 X Plate, Modified 1 x 4 with 2 Studs | Dark Bluish Gray | ||
| 4 X Plate 2 x 2 | Dark Bluish Gray | ||
| 3 X Brick, Arch 1 x 4 | Dark Bluish Gray | ||
| 1 X Brick, Modified Facet 3 x 3 | Dark Bluish Gray | ||
| 1 X Plate 6 x 10 | Темно-зеленый | ||
| 3 X Wedge, Plate 6 x 6 Cut Corner | Темно-зеленый | ||
| 8 X Plate 2 x 3 | Темно-зеленый | ||
| 4 X Tile 1 x 4 | Темно-зеленый |
|
|
| 10 X Slope 65 2 x 1 x 2 | Темно-зеленый | ||
| 3 X Slope 30 1 x 1 x 2/3 | Темно-зеленый | ||
| 11 X Slope 30 1 x 1 x 2/3 | Темно-зеленый | ||
| 17 X Brick 1 x 1 | Темно-зеленый | ||
| 1 X Minifig, Weapon Pike / Spear — Flat End | Pearl Dark Gray | ||
| 2 X Minifig, Weapon Sword, Greatsword Pointed with Thin Crossguard | Pearl Dark Gray | ||
| 1 X Minifig, Weapon Sword, Greatsword Pointed with Thin Crossguard | Flat Silver | ||
| 1 X Minifig, Weapon Sword, Small | Flat Silver | ||
| 1 X Minifig, Weapon Sword, Small | Flat Silver | ||
| 1 X Minifig, Weapon Sword, Roman Gladius with Thin Crossguard | Pearl Dark Gray | ||
| 1 X Minifig, Weapon Sword, Roman Gladius with Thin Crossguard | Flat Silver | ||
| 1 X Turkey Drumstick, Short | Темно-оранжевый | ||
| 1 X Brick, Arch 1 x 6 x 2 — Thick Top with Reinforced Underside | Light Bluish Gray | ||
| 2 X Brick, Arch 1 x 4 | Light Bluish Gray | ||
| 9 X Slope, Inverted 45 2 x 2 | Light Bluish Gray | ||
| 8 X Slope 65 2 x 1 x 2 | Light Bluish Gray | ||
| 4 X Slope 45 2 x 1 | Light Bluish Gray | ||
| 1 X Technic, Brick 1 x 4 with Holes | Light Bluish Gray | ||
| 8 X Plate 1 x 4 | Light Bluish Gray | ||
| 3 X Brick, Round 1 x 1 Open Stud | Light Bluish Gray | ||
| 2 X Brick 1 x 4 | Light Bluish Gray | ||
| 8 X Brick 1 x 3 | Light Bluish Gray | ||
| 3 X Brick 2 x 2 Corner | Light Bluish Gray | ||
| 23 X Brick 1 x 2 | Light Bluish Gray | ||
| 4 X Brick 1 x 2 x 2 with Inside Stud Holder | Light Bluish Gray |
|
|
| 1 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray | ||
| 1 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray | ||
| 2 X Technic, Pin 1/2 with 2L Bar Extension (Flick Missile) | Light Bluish Gray | ||
| 1 X Rat | Light Bluish Gray | ||
| 4 X Body Microfig Plain Complete | Light Bluish Gray | ||
| 2 X Horse, Moveable Legs with Gray Bridle Pattern | Черный | ||
| 1 X Brick 1 x 8 | Черный | ||
| 2 X Brick 1 x 4 | Черный | ||
| 1 X Technic, Brick 1 x 2 with Holes | Черный | ||
| 3 X Brick 1 x 2 | Черный | ||
| 3 X Technic, Brick 1 x 1 with Hole | Черный | ||
| 1 X Plate 1 x 6 | Черный | ||
| 8 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Черный | ||
| 3 X Brick, Arch 1 x 3 x 2 | Черный | ||
| 2 X Slope, Inverted 33 3 x 1 | Черный | ||
| 1 X Plate, Modified 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | Черный |
|
|
| 1 X Tile, Modified 2 x 2 with Pin | Черный | ||
| 1 X Minifig, Utensil Saucepan | Черный | ||
| 1 X Bracket 1 x 2 — 2 x 2 | Черный | ||
| 1 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 5mm) | Черный | ||
| 2 X Plate 1 x 2 | Черный | ||
| 6 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Черный | ||
| 2 X Plate, Round 1 x 1 Straight Side | Reddish Brown | ||
| 5 X Plate, Round 1 x 1 Straight Side | Reddish Brown | ||
| 1 X Cone 1 x 1 with Top Groove | Reddish Brown | ||
| 2 X Brick, Modified 1 x 2 with Vertical Clip | Reddish Brown | ||
| 2 X Plate, Modified 1 x 2 with Clip Horizontal on End | Reddish Brown | ||
| 1 X Support 1 x 1 x 5 1/3 Spiral Staircase Axle | Песочный | ||
| 8 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Песочный | ||
| 14 X Plate 1 x 2 | Песочный | ||
| 2 X Minifig, Plume Feather Triple Compact / Flame / Water | Trans-Neon Orange | ||
| 5 X Minifig, Plume Feather Triple Compact / Flame / Water | Trans-Neon Orange | ||
| 3 X Minifig, Utensil Telescope | Темно-коричневый | ||
| 7 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Dark Bluish Gray | ||
| 16 X Brick 1 x 2 | Dark Bluish Gray | ||
| 7 X Brick 2 x 2 | Dark Bluish Gray | ||
| 8 X Brick 2 x 4 | Dark Bluish Gray | ||
| 1 X Minifig, Utensil Ring 1 x 1 — Lord of the Rings | Chrome Gold | ||
| 2 X Minifig, Utensil Ring 1 x 1 — Lord of the Rings | Chrome Gold | ||
| 1 X Carrot (Club) | Оранжевый | ||
| 1 X Human Tool, Brick and Axle Separator | Оранжевый |
|
|
| 1 X Minifig, Backpack Open | Темно-песочный | ||
| 6 X Plate 1 x 1 | Темно-песочный | ||
| 8 X Plate 2 x 2 Corner | Темно-песочный | ||
| 3 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Темно-песочный | ||
| 6 X Tile 1 x 2 with Groove | Темно-песочный | ||
| 1 X Plate, Modified 2 x 2 with Pin on Bottom | Темно-песочный | ||
| 9 X Brick, Modified 1 x 2 with Masonry Profile (Brick Profile) | Темно-песочный | ||
| 6 X Slope 45 2 x 1 | Темно-песочный | ||
| 2 X Brick 2 x 2 | Темно-песочный | ||
| 5 X Plate 2 x 4 | Темно-песочный | ||
| 1 X Plant Prickly Bush 2 x 2 x 4 | Темно-песочный | ||
| 1 X Minifig, Weapon Pike / Spear — Flat End | Pearl Dark Gray | ||
| 5 X Plant Flower Stem | Зеленый | ||
| 1 X Apple | Ярко-зеленый | ||
| 2 X Plant Flower Stem | Зеленый | ||
| 1 X Carrot Top | Ярко-зеленый | ||
| 1 X Carrot Top | Ярко-зеленый | ||
| 2 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Черный | ||
| 1 X Tile 1 x 1 with Groove | Dark Bluish Gray | ||
| 2 X Hinge Brick 1 x 4 Swivel Base | Dark Bluish Gray | ||
| 2 X Hinge Brick 1 x 4 Swivel Top | Dark Bluish Gray | ||
| 8 X Brick, Arch 1 x 5 x 4 — Continuous Bow | Light Bluish Gray | ||
| 1 X Carrot with Bright Green Top, Complete Assembly | Оранжевый |
Skip to main content
Enter your search keyword
Advanced
