Запасные детали
Эта информация доступна только после входа в личный кабинет
В нем вы указываете свои наборы Лего, а мы просчитываем, насколько точно Вы можете собрать эту модель: какие детали у вас есть в наличии, а каких не хватает.
Эта информация доступна только после входа в личный кабинет
В нем вы указываете свои наборы Лего, а мы просчитываем, насколько точно Вы можете собрать эту модель: какие детали у вас есть в наличии, а каких не хватает.
Эта информация доступна только после входа в личный кабинет
В нем вы указываете свои наборы Лего, а мы просчитываем, насколько точно Вы можете собрать эту модель: какие детали у вас есть в наличии, а каких не хватает.
Building instructions and extras for LEGO Set 7890
- Addeddate
- 2023-03-10 23:37:26
- Identifier
- lego-building-instructions-7890
- Identifier-ark
- ark:/13960/s2xsswbzz77
- Ocr
- tesseract 5.3.0-6-g76ae
- Ocr_autonomous
- true
- Ocr_detected_lang
- ky
- Ocr_detected_lang_conf
- 1.0000
- Ocr_detected_script
-
Latin
Cyrillic
Arabic
- Ocr_detected_script_conf
-
0.8133
0.0703
0.1165
- Ocr_module_version
- 0.0.21
- Ocr_parameters
- -l deu+que+kir+spa+eng+kaz+Arabic+Latin+Cyrillic
- Page_number_confidence
- 52
comment
Reviews
There are no reviews yet. Be the first one to
write a review.
| Part | ID | Quantity | Color | Description |
|---|---|---|---|---|
|
2412b | 6 | Dark Bluish Gray | Tile Special 1 x 2 Grille with Bottom Groove |
|
2431 | 1 | White | Tile 1 x 4 with Groove |
|
2540 | 2 | Light Bluish Gray | Plate Special 1 x 2 Side Handle [Free Ends] |
|
2877 | 4 | White | Brick Special 1 x 2 with Grille |
| 298c02 | 2 | Black | Lever Small Base with Black Lever | |
| 298c02 | 1 | Black | Lever Small Base with Black Lever (Spare) | |
|
3008 | 2 | Red | Brick 1 x 8 |
|
3010 | 2 | Red | Brick 1 x 4 |
|
3021 | 2 | White | Plate 2 x 3 |
|
3022 | 2 | Red | Plate 2 x 2 |
|
3023 | 1 | Blue | Plate 1 x 2 |
|
3024 | 6 | Trans-Dark Blue | Plate 1 x 1 |
|
3024 | 1 | Trans-Dark Blue | Plate 1 x 1 (Spare) |
|
3030 | 1 | Black | Plate 4 x 10 |
|
3031 | 1 | Black | Plate 4 x 4 |
|
30377 | 1 | Black | Arm Mechanical with 2 Clips [Battle Droid] (Spare) |
|
30377 | 2 | Black | Arm Mechanical with 2 Clips [Battle Droid] |
|
3040b | 2 | Dark Bluish Gray | Slope 45° 2 x 1 with Bottom Pin |
|
30414 | 1 | Black | Brick Special 1 x 4 with 4 Studs on One Side |
|
3062b | 1 | Trans-Green | Brick Round 1 x 1 Open Stud |
|
3069b | 3 | Trans-Dark Blue | Tile 1 x 2 with Groove |
| 3069bpr0101 | 1 | Light Bluish Gray | Tile 1 x 2 with Red 82, Yellow and White Gauges Print | |
|
3070b | 2 | Trans-Red | Tile 1 x 1 with Groove |
|
3070b | 1 | Trans-Red | Tile 1 x 1 with Groove (Spare) |
|
32028 | 2 | Black | Plate Special 1 x 2 with Door Rail |
|
3307 | 1 | White | Brick Arch 1 x 6 x 2 — Thick Top with Reinforced Underside |
|
3666 | 6 | White | Plate 1 x 6 |
|
3666 | 1 | Red | Plate 1 x 6 |
|
3710 | 2 | Red | Plate 1 x 4 |
|
3710 | 3 | White | Plate 1 x 4 |
|
3795 | 1 | Red | Plate 2 x 6 |
|
3795 | 1 | White | Plate 2 x 6 |
|
3829c01 | 1 | Blue | Steering Stand 1 x 2 with Black Steering Wheel |
|
3958 | 1 | White | Plate 6 x 6 |
|
4079 | 1 | Blue | Seat / Chair 2 x 2 |
|
4081b | 1 | White | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] |
|
4176 | 1 | Trans-Light Blue | Windscreen 2 x 6 x 2, Wide Top |
|
4449 | 1 | Light Bluish Gray | Bag / Briefcase |
|
4488 | 4 | Light Bluish Gray | Plate Special 2 x 2 with Wheel Holder |
|
45677 | 1 | White | Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs |
|
4599a | 1 | Light Bluish Gray | Tap 1 x 1 with Hole in Spout |
|
4599a | 1 | Light Bluish Gray | Tap 1 x 1 with Hole in Spout (Spare) |
|
4714 | 1 | White | Equipment Stretcher |
|
4715 | 2 | White | Equipment Stretcher Wheels |
|
4864b | 2 | White | Panel 1 x 2 x 2 [Hollow Studs] |
|
4864b | 4 | Trans-Light Blue | Panel 1 x 2 x 2 [Hollow Studs] |
|
50745 | 4 | White | Wheel Arch, Mudguard 4 x 2 1/2 x 2 with 2 x 2 Plate |
|
52031 | 1 | White | Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs |
|
52501 | 4 | White | Slope Inverted 45° 6 x 1 Double with 1 x 4 Recessed |
|
54200 | 2 | White | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
54200 | 2 | Trans-Yellow | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
54200 | 6 | Trans-Dark Blue | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
| 55027 | 1 | [No Color/Any Color] | Sticker Sheet for Set 7890-1 | |
|
58380 | 1 | White | Door 1 x 3 x 4 Right — Open Between Top and Bottom Hinge |
|
58381 | 1 | White | Door 1 x 3 x 4 Left — Open Between Top and Bottom Hinge |
| 6014b | 4 | White | Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | |
|
6015 | 4 | Black | Tyre 21 x 12 with Offset Tread Small Wide |
|
6636 | 2 | Red | Tile 1 x 6 with Groove |
View the manual for the Lego City 7890 here, for free. This user manual comes under the category toys and has been rated by 1 people with an average of a 7.1. This manual is available in the following languages: English, Universal. Do you have a question about the Lego City 7890?
Ask your question here
Frequently asked questions
Can’t find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Lego City 7890 below.
Is the manual of the Lego City 7890 available in English?
Yes, the manual of the Lego City 7890 is available in English .
Is your question not listed? Ask your question here
- Manuals
- Brands
- Lego
- Ambulance — 7890
- Instruction Manual
