- Privacy policy
- Cookies
- Legal notice
- Terms of use
- Digital wellbeing
- Accessibility
LEGO System A/S, DK-7190 Billund, Denmark. Must be 18 years or older to purchase online. LEGO, the LEGO logo, the Minifigure, DUPLO, the FRIENDS logo, the MINIFIGURES logo, DREAMZzz, NINJAGO, VIDIYO and MINDSTORMS are trademarks of the LEGO Group. ©2025 The LEGO Group. All rights reserved. Use of this site signifies your agreement to the Terms of Use.
Запасные детали
Эта информация доступна только после входа в личный кабинет
В нем вы указываете свои наборы Лего, а мы просчитываем, насколько точно Вы можете собрать эту модель: какие детали у вас есть в наличии, а каких не хватает.
Эта информация доступна только после входа в личный кабинет
В нем вы указываете свои наборы Лего, а мы просчитываем, насколько точно Вы можете собрать эту модель: какие детали у вас есть в наличии, а каких не хватает.
Эта информация доступна только после входа в личный кабинет
В нем вы указываете свои наборы Лего, а мы просчитываем, насколько точно Вы можете собрать эту модель: какие детали у вас есть в наличии, а каких не хватает.
Lego 3178 Seaplane was released in 2010 you can find the building instructions for 3178 Seaplane —
3178 below. Building instructions consist of 2 books and total of 160 pages.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
| Part | ID | Quantity | Color | Description |
|---|---|---|---|---|
|
2413 | 2 | White | Wedge Plate 4 x 9 without Stud Notches |
|
2431 | 1 | White | Tile 1 x 4 with Groove |
|
2444 | 6 | Dark Bluish Gray | Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] |
|
2476a | 2 | Light Bluish Gray | Plate Special 2 x 2 with Pin on Bottom |
|
2780 | 4 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots |
|
2780 | 1 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots (Spare) |
|
3004 | 1 | Red | Brick 1 x 2 |
|
3021 | 1 | Dark Bluish Gray | Plate 2 x 3 |
|
3022 | 2 | Yellow | Plate 2 x 2 |
|
3031 | 1 | Green | Plate 4 x 4 |
|
3034 | 2 | White | Plate 2 x 8 |
|
3069b | 2 | Yellow | Tile 1 x 2 with Groove |
| 3069bpr0101 | 1 | Light Bluish Gray | Tile 1 x 2 with Red 82, Yellow and White Gauges Print | |
| 3070bpr0007 | 1 | Light Bluish Gray | Tile 1 x 1 with White and Red Gauge Print | |
| 3070bpr0007 | 1 | Light Bluish Gray | Tile 1 x 1 with White and Red Gauge Print (Spare) | |
|
3188 | 1 | Yellow | Door 1 x 3 x 2 Right |
|
3189 | 1 | Yellow | Door 1 x 3 x 2 Left |
|
3460 | 1 | White | Plate 1 x 8 |
|
3660 | 1 | Yellow | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] |
|
3673 | 1 | Light Bluish Gray | Technic Pin without Friction Ridges Lengthwise (Spare) |
|
3673 | 2 | Light Bluish Gray | Technic Pin without Friction Ridges Lengthwise |
|
3678b | 1 | Light Bluish Gray | Slope 65° 2 x 2 x 2 with Bottom Tube |
|
3710 | 2 | Yellow | Plate 1 x 4 |
|
3710 | 3 | Dark Bluish Gray | Plate 1 x 4 |
|
3794b | 1 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove (Jumper) |
|
3795 | 1 | Dark Bluish Gray | Plate 2 x 6 |
|
3832 | 1 | Dark Bluish Gray | Plate 2 x 10 |
|
3941 | 1 | White | Brick Round 2 x 2 with Axle Hole |
|
3942c | 2 | Red | Cone 2 x 2 x 2 with Completely Open Stud |
|
4032a | 1 | Red | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
|
4032a | 1 | Green | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
|
4032a | 2 | White | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
|
4162 | 2 | Yellow | Tile 1 x 8 with Groove |
|
41769 | 1 | White | Wedge Plate 4 x 2 Right |
|
41769 | 1 | Yellow | Wedge Plate 4 x 2 Right |
|
41770 | 1 | Yellow | Wedge Plate 4 x 2 Left |
|
41770 | 1 | White | Wedge Plate 4 x 2 Left |
|
42023 | 4 | White | Brick Curved 6 x 1 Inverted |
|
42023 | 2 | Yellow | Brick Curved 6 x 1 Inverted |
|
42445 | 1 | Light Bluish Gray | Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End |
|
43337 | 2 | Yellow | Panel 1 x 4 x 1 with Rounded Corners [Thick Wall] |
|
43722 | 2 | Dark Bluish Gray | Wedge Plate 3 x 2 Right |
|
43723 | 2 | Dark Bluish Gray | Wedge Plate 3 x 2 Left |
|
4449 | 1 | Black | Bag / Briefcase |
|
45677 | 1 | White | Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs |
|
4599b | 1 | Black | Tap 1 x 1 without Hole in Spout |
|
4617b | 2 | Black | Propeller 3 Blade 5.5 Diameter with Hole for Technic Pin |
|
48183 | 1 | Dark Bluish Gray | Wedge Plate 3 x 4 with Stud Notches |
| 4856a | 2 | White | Wedge Sloped Inverted 6 x 4 with 2 Stud Connections | |
|
4858 | 1 | Yellow | Wedge Sloped 4 x 4 Taper |
|
48989 | 1 | Light Bluish Gray | Technic Pin Connector Hub Perpendicular 3L with 4 Pins |
|
57783 | 1 | Trans-Light Blue | Windscreen 3 x 4 x 1 1/3 Large Glass Surface |
|
60592 | 2 | Black | Window 1 x 2 x 2 Flat Front |
|
61409 | 6 | Dark Bluish Gray | Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate |
| 6141 | 2 | Trans-Red | Plate Round 1 x 1 with Solid Stud | |
| 6141 | 1 | Trans-Green | Plate Round 1 x 1 with Solid Stud (Spare) | |
| 6141 | 1 | Trans-Red | Plate Round 1 x 1 with Solid Stud (Spare) | |
| 6141 | 2 | Trans-Green | Plate Round 1 x 1 with Solid Stud | |
|
6239 | 1 | Yellow | Tail Shuttle |
|
62462 | 4 | Light Bluish Gray | Technic Pin Connector Round [Slotted] |
|
85970 | 2 | Yellow | Brick Curved 10 x 1 [Asymmetric Inside Ridges] |
| 88663 | 1 | [No Color/Any Color] | Sticker Sheet for Set 3178-1 |
- Manuals
- Brands
- Lego
- Seaplane — 3178
- Instruction Manual
